Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 46 | 28 | 21 | 13 | 182 | 2289 | 93 | 148 | 199 | 324 |
Jan 2023 | 71 | 26 | 23 | 11 | 729 | 8450 | 365 | 722 | 809 | 2212 |
Dec 2022 | 65 | 25 | 21 | 12 | 819 | 8003 | 386 | 653 | 789 | 2027 |
Nov 2022 | 72 | 21 | 20 | 11 | 834 | 7881 | 345 | 624 | 650 | 2175 |
Oct 2022 | 62 | 23 | 20 | 12 | 764 | 12304 | 385 | 626 | 740 | 1934 |
Sep 2022 | 75 | 23 | 20 | 13 | 799 | 13230 | 390 | 610 | 702 | 2256 |
Aug 2022 | 165 | 141 | 25 | 11 | 1152 | 51606 | 360 | 794 | 4378 | 5141 |
Jul 2022 | 240 | 207 | 27 | 11 | 1043 | 72150 | 364 | 844 | 6421 | 7465 |
Jun 2022 | 293 | 273 | 18 | 9 | 1091 | 86545 | 271 | 554 | 8202 | 8804 |
May 2022 | 41 | 28 | 18 | 11 | 444 | 10258 | 360 | 563 | 871 | 1282 |
Apr 2022 | 39 | 23 | 18 | 10 | 540 | 6269 | 327 | 552 | 700 | 1172 |
Mar 2022 | 42 | 20 | 16 | 11 | 592 | 5406 | 345 | 509 | 644 | 1315 |
Totals | 284391 | 3991 | 7199 | 25105 | 36107 | |||||
Generated by Webalizer Version 2.23 |