Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 744 | 29 | 158 | 14 | 566 | 13788 | 229 | 2531 | 464 | 11912 |
May 2025 | 653 | 32 | 154 | 19 | 699 | 22737 | 600 | 4802 | 1022 | 20261 |
Apr 2025 | 267 | 35 | 79 | 20 | 599 | 14323 | 602 | 2394 | 1076 | 8035 |
Mar 2025 | 205 | 28 | 67 | 14 | 502 | 11809 | 455 | 2082 | 881 | 6373 |
Feb 2025 | 142 | 28 | 42 | 13 | 396 | 9715 | 390 | 1191 | 796 | 3998 |
Jan 2025 | 83 | 19 | 22 | 11 | 372 | 8362 | 349 | 690 | 605 | 2601 |
Dec 2024 | 123 | 17 | 42 | 10 | 338 | 6455 | 313 | 1306 | 536 | 3837 |
Nov 2024 | 98 | 16 | 24 | 10 | 341 | 7379 | 317 | 747 | 505 | 2954 |
Oct 2024 | 89 | 14 | 31 | 9 | 450 | 5265 | 303 | 961 | 458 | 2767 |
Sep 2024 | 33 | 13 | 12 | 7 | 295 | 4613 | 229 | 388 | 390 | 990 |
Aug 2024 | 89 | 14 | 36 | 7 | 304 | 6438 | 233 | 1125 | 442 | 2784 |
Jul 2024 | 43 | 18 | 22 | 9 | 394 | 7000 | 307 | 693 | 574 | 1337 |
Totals | 117884 | 4327 | 18910 | 7749 | 67849 | |||||
Generated by Webalizer Version 2.23 |