Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 56 | 47 | 27 | 21 | 313 | 3313 | 319 | 412 | 715 | 852 |
Mar 2021 | 41 | 36 | 18 | 16 | 499 | 4949 | 514 | 575 | 1141 | 1287 |
Feb 2021 | 44 | 41 | 19 | 18 | 500 | 5098 | 505 | 553 | 1172 | 1236 |
Jan 2021 | 50 | 47 | 22 | 21 | 617 | 6110 | 631 | 688 | 1413 | 1523 |
Dec 2020 | 43 | 41 | 20 | 19 | 542 | 5578 | 574 | 613 | 1244 | 1311 |
Nov 2020 | 39 | 34 | 19 | 14 | 379 | 4176 | 365 | 515 | 885 | 1018 |
Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2020 | 20 | 16 | 13 | 12 | 159 | 1302 | 159 | 181 | 216 | 268 |
Jul 2020 | 27 | 22 | 19 | 17 | 512 | 4048 | 528 | 616 | 693 | 851 |
Jun 2020 | 27 | 22 | 19 | 16 | 468 | 4065 | 490 | 580 | 660 | 818 |
May 2020 | 25 | 22 | 22 | 18 | 344 | 2747 | 362 | 443 | 446 | 518 |
Totals | 41386 | 4447 | 5176 | 8585 | 9682 | |||||
Generated by Webalizer Version 2.23 |