Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 54 | 47 | 10 | 5 | 42 | 640 | 5 | 10 | 47 | 54 |
Jun 2022 | 293 | 273 | 18 | 9 | 1091 | 86545 | 271 | 554 | 8202 | 8804 |
May 2022 | 41 | 28 | 18 | 11 | 444 | 10258 | 360 | 563 | 871 | 1282 |
Apr 2022 | 39 | 23 | 18 | 10 | 540 | 6269 | 327 | 552 | 700 | 1172 |
Mar 2022 | 42 | 20 | 16 | 11 | 592 | 5406 | 345 | 509 | 644 | 1315 |
Feb 2022 | 48 | 38 | 19 | 15 | 291 | 4133 | 247 | 317 | 619 | 769 |
Jan 2022 | 53 | 48 | 24 | 19 | 671 | 9435 | 597 | 724 | 1460 | 1619 |
Dec 2021 | 44 | 36 | 16 | 14 | 626 | 6980 | 433 | 506 | 1096 | 1339 |
Nov 2021 | 50 | 43 | 21 | 18 | 759 | 8183 | 556 | 630 | 1304 | 1506 |
Oct 2021 | 52 | 49 | 24 | 21 | 748 | 8759 | 656 | 722 | 1476 | 1582 |
Sep 2021 | 59 | 54 | 30 | 26 | 674 | 11606 | 790 | 914 | 1630 | 1798 |
Aug 2021 | 49 | 46 | 22 | 19 | 623 | 8798 | 618 | 702 | 1453 | 1544 |
Totals | 167012 | 5205 | 6703 | 19502 | 22784 | |||||
Generated by Webalizer Version 2.23 |